Network Management
| Service Provider Activities | Frequency | Detailed Description |
|---|---|---|
| Network Device configuration adjustment | As Needed | Client requested modification to current configuration |
| Troubleshoot network issues | As Needed | Address network issues generated from system alerts |
| VPN and security adjustments | As Needed | Client requested modification to current configuration |
| Firmware updates | Annually | Update firmware yearly or as needed to meet security requirements |
| Minor Cabling Adjustments | As Needed | Client requested modification to current configuration |
| Service Onboarding Activities | Frequency | Detailed Description |
| Network Configuration Assessment & Documentation | Once Per Site | |
| Network Configuration Standards Implementation | Once Per Site | |
| Cabling Clean Up and Documentation | Once Per Site | |
| Serviceable Technologies | Preferred Vendors | |
| All Major Firewalls Vendors With Current Support Contract | SonicWALL, WatchGuard | |
| All Managed Switches | Dell, Ubiquiti, Cisco, Netgear | |
| All Managed AP’s | Ubiquiti, Cisco | |
| Serviceable Conditions | ||
| All network equipment is warranted and supported by their respective manufacturers/vendors. | ||
| The internet connection and network environment cabling and wireless signal is adequate. Project work or other recommendations may be offered. | ||
| Coverage Exclusions & Exceptions | ||
| The cost to do setup and configure any new hardware or major functionality (new VPN setup) | ||
| The cost of any hardware, software, or licenses necessary. | ||
| Service Levels & Performance Goals | ||
| Network Uptime 99% or greater excluding downtime due to external conditions (power failure, internet outage) | ||
| Service Level & Performance Exceptions | ||
| In the event of a denial of service attack, service levels and performance benchmarks will not apply. | ||
