IT Procurement
| Service Provider Activities | Frequency | Detailed Description |
|---|---|---|
| Assessment, selection, quotation, purchasing, procurement, and tracking of IT purchases for Client | As Needed | |
| Service Onboarding Activities | Frequency | Detailed Description |
| Share process for submitting technology requests | Once Per Client | |
| Share process for accepting quotes | Once Per Client | |
| Designate Client contacts to manage quote approvals | Once Per Client | |
| Serviceable Conditions | ||
| Client is in good standing with the Service Provider on any existing invoices | ||
| Coverage Exclusions & Exceptions | ||
| The costs associated to all purchases, the Service Provider is only acting as a facilitator and will invoice all approved quotes. | ||
| Service Levels & Performance Goals | ||
| General Service Levels Apply | ||
| Service Level & Performance Exceptions | ||
| When parts or equipment are out of stock or on backorder the instance is exempt from general service levels. | ||
