IT Asset Management
Service Provider Activities | Frequency | Detailed Description |
---|---|---|
IT Asset Inventory Updates | As Needed | |
IT Asset Lifecycle Assessment | Quarterly | |
Monitors & Service Monitoring | Frequency | Detailed Description |
New Computer Detected | Continuous | |
New Device Detected | Continuous | |
Value Reporting | Frequency | Detailed Description |
Asset Summary Report | As Needed | |
Hardware Report | As Needed | |
Service Onboarding Activities | Frequency | Detailed Description |
IT Environment Assessment and Tracking | Annually | |
Serviceable Conditions | ||
Service Provider’s agent software is deployed to all covered workstations and servers. | ||
Physical access to every covered site is available or alternative methods of documenting remote site assets is determined. | ||
Coverage Exclusions & Exceptions | ||
The cost of any hardware, software, or licenses. | ||
The disposal costs or fees of any hardware or other IT equipment. | ||
Service Levels & Performance Goals | ||
All IT Assets tracked and logged inside the Service Provider’s Asset Management Software | ||
Service Level & Performance Exceptions | ||
Equipment purchased or procured without the Service Provider’s awareness. |