Cloud Services Management
| Service Provider Activities | Frequency | Detailed Description |
|---|---|---|
| Assisted Configuration Adjustment | As Needed | |
| New User Provisioning Support | As Needed | |
| Minor situational End-user IT education | As Needed | |
| Issue Reporting to Vendor | As Needed | |
| Service Onboarding Activities | Frequency | Detailed Description |
| Document New User Provisioning Process | Once Per Service | |
| Provision Cloud Service or Take Over Management | Once Per Service | |
| Serviceable Technologies | Supported Versions and Releases | |
| Microsoft Office 365 | n/a | |
| *CLIENT CLOUD APPS* | n/a | |
| Serviceable Conditions | ||
| An adequate license and subscription is required | ||
| Coverage Exclusions & Exceptions | ||
| The cost to integrate multiple cloud services | ||
| Any licensing or subscription fees associated to the cloud service | ||
| Service Levels & Performance Goals | ||
| General Helpdesk service levels apply for issues and new user requests | ||
| Service Level & Performance Exceptions | ||
| Cloud Services are managed, supported, and serviced by the vendor and in turn, delays caused by the vendor are exempt. | ||
