Printer Management
| Service Provider Activities | Frequency | Detailed Description |
|---|---|---|
| Printer Troubleshooting | As Needed | Network connectivity and printer server issues |
| Configuration Adjustment of Network Printers | As Needed | |
| Printer Mapping Script Tuning | As Needed | |
| Adding a Printer to a Workstation | As Needed | |
| Monitors & Service Monitoring | Frequency | Detailed Description |
| Print Spooler Service Monitor | Continuous | Detects when it crashes and attempts to automatically repair |
| Service Onboarding Activities | Frequency | Detailed Description |
| Network Printer Setup | Once Per Printer | |
| Printer Documentation | Once Per Printer | |
| Printer Mapping Script Configuration | Once Per Printer | |
| Serviceable Technologies | Supported Versions and Releases | |
| All Major Vendors | ||
| Serviceable Conditions | ||
| Properly configured and physically healthy printer | ||
| Static IP Address or DHCP reservation assigned to printer | ||
| Setup as a shared network printer or local connection via USB | ||
| Coverage Exclusions & Exceptions | ||
| The cost of any printers, their consumables, or other print services. | ||
| Replacement of any printer consumables (toner, paper, etc). | ||
| Hardware repairs. | ||
| Service Levels & Performance Goals | ||
| Provide access to network printer at least 98% | ||
| Printers added on End-user login to domain with login script that adds printer based on that user’s access levels. | ||
| Service Level & Performance Exceptions | ||
| Downtime due to physical malfunction that leads to a replacement or dispatch of vendor recommended printer repair technician. | ||
