Software Management
| Service Provider Activities | Frequency | Detailed Description |
|---|---|---|
| Install or deploy approved software | As Needed | Software installation and verification |
| Perform minor updates to approved software | As Needed | Software remediation and updates |
| Uninstall unapproved software | As Needed | Software removal |
| Monitors & Service Monitoring | Frequency | Detailed Description |
| SW – Microsoft 365 Licensing Counts | Continuous | Service Provider Manages M365 Licensing Counts |
| Value Reporting | Frequency | Detailed Description |
| Software List | As Needed | Client requested monthly system health report form RMM |
| Installed Software Audit | As Needed | Client requested monthly system health report form RMM |
| Service Onboarding Activities | Frequency | Detailed Description |
| Audit, review, and document business software | Once per client | |
| Serviceable Technologies | Supported Versions and Releases | |
| *Unique to Client* | ||
| Microsoft Office | 2019 or later | |
| Serviceable Conditions | ||
| Licensed, warranted, and supported by vendor | ||
| Support for application is reasonably economical and application is being actively maintained by vendor. (Bug fixes/etc.) | ||
| Coverage Exclusions & Exceptions | ||
| The cost of any software or software licenses. | ||
| Vendor support charges or fees. | ||
| Any new software deployments or installations. | ||
| Large or complex software deployments that require a time investment of the Service Provider that exceeds an estimated 4 hours or 20 minutes per workstation. | ||
| Service Levels & Performance Goals | ||
| Software standards defined and applied to at least 90% of workstations in production. | ||
| Service Level & Performance Exceptions | ||
| Large, complex, or new software deployments cannot follow the general standard service levels defined. | ||
